| Date | Time | Event |
|---|---|---|
| Thu. 12/27 | All day | Informal Meeting 6 PM at the recreational pavillion |
| Tue. 1/1 | All day | BODY CORPORATE FEES DUE |
| Mon. 1/7 | All day | Body Corporate Managers recommence work |
| Mon. 2/4 | 7:30 PM | INFORMAL MEETING |
| Tue. 2/19 | 5:30 PM | TENTATIVE COMMITTEE MEETING 5.30 PM |
| Wed. 5/1 | 7:30 PM | TENTATIVE COMMITTEE MEETING 7.30 PM |
| Mon. 7/1 | All day | Body Corporate Fees Due |
| Tue. 9/10 | 5:30 PM | Body Corporate Meeting 5.30 PM |
| Tue. 10/1 | All day | Body Corporate Fees Due |
| Fri. 10/18 | 5:30 PM | Budget Meeting 5.30 PM |
| Tue. 11/19 | 5:30 PM | AGM 5.30 PM |
| Wed. 1/1 | All day | Body Corporate Fees Due |
| All day | Body Corporate Fees Due | |
| Wed. 2/26 | 5:30 PM | Body Corporate Meeting 5.30 PM |
| Tue. 5/20 | 5:30 PM | Body Corporate Meeting 5.30 PM |
| Tue. 8/5 | 5:30 PM |
Body Corporate Meeting 5.30 PM
|
| Wed. 10/8 | 5:30 PM | Body Corporate Meeting 5.30 PM |
| Wed. 11/19 | 7:00 PM | Body Corporate Meeting AGM - 7 PM |